Regular Season Standings
Published by League Admin
			
			Nov 22, 2018
			10 and Under
13 and Under
18 and Under
8 and Under
T-Ball
			
				
			
 		| Team Name | W | L | T | Pct | F | A | 
| PEARLS | 10 | 2 | 0 | 0.833 | 113 | 68 | 
| RUBIES | 9 | 3 | 0 | 0.750 | 109 | 50 | 
| EMERALDS | 5 | 6 | 1 | 0.417 | 92 | 104 | 
| ONYX | 5 | 6 | 1 | 0.417 | 80 | 94 | 
| DIAMONDS | 0 | 12 | 0 | 0.000 | 61 | 139 | 
13 and Under
| Team Name | W | L | T | Pct | F | A | 
| CHIPPEWA | 12 | 0 | 0 | 1.000 | 127 | 25 | 
| NAVAJO | 8 | 3 | 1 | 0.667 | 89 | 39 | 
| CHEYENNE | 5 | 5 | 2 | 0.417 | 76 | 72 | 
| APACHE | 1 | 9 | 2 | 0.083 | 41 | 108 | 
| CHEROKEE | 0 | 9 | 3 | 0.000 | 42 | 131 | 
18 and Under
| Team Name | W | L | T | Pct | F | A | 
| PINTOS | 14 | 0 | 1 | 0.933 | 146 | 62 | 
| APPALOOSA | 5 | 8 | 2 | 0.333 | 90 | 117 | 
| STALLIONS | 5 | 9 | 1 | 0.333 | 99 | 130 | 
| BELGIANS | 3 | 10 | 2 | 0.200 | 90 | 116 | 
8 and Under
| Team Name | W | L | T | Pct | F | A | 
| WOLVERINES | 12 | 0 | 0 | 1.000 | 76 | 14 | 
| BADGERS | 8 | 4 | 0 | 0.667 | 56 | 33 | 
| FALCONS | 7 | 5 | 0 | 0.583 | 57 | 42 | 
| BEARS | 1 | 9 | 2 | 0.083 | 14 | 69 | 
| BLUEJAYS | 0 | 10 | 2 | 0.000 | 3 | 48 | 
T-Ball
| Team Name | W | L | T | Pct | F | A | 
| CUBS | 0 | 0 | 9 | 0.000 | 9 | 9 | 
| ROYALS | 0 | 0 | 9 | 0.000 | 9 | 9 | 
| CARDINALS | 0 | 0 | 9 | 0.000 | 9 | 9 | 
| TWINS | 0 | 0 | 9 | 0.000 | 9 | 9 |